Call to get professional solutions for you pipeline projects
1. Dia: DN20-1200mm(1/2 inch-48 inch).
2. Pressure Class: SCH 40, SCH 80, PN5 - PN25.
3. Delivery: 5-10 days depending on the total quantity.
4. Packing: 3/6/9/12m/pcs for straight, with plain ends, RRJ end or SCJ end.
5. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
There are many benefits to pipes and fittings made of PVC-U. They are a safe option for transporting drinking water, are lightweight, easy to handle, and affordable. Technical properties include high mechanical properties, high durability (min. 100 years for underground pipes), high chemical resistance and resistance to UV radiation.
Products details information | Company/factory strength | ||
Product name | U PVC pipe for water supply | Production capacity | 160*40ft containers/month |
Brand | Def pipeline(or OEM) | Sample | Free sample available |
Dia. ranges | DN20-1200mm(1/2 inch-48 inch) | Delivery time | 5-10 days, depending on the quantity |
Pressure class | SCH 40, SCH 80, PN5 - PN25 | Certificates | ISO9001, OHSAS 18001, ISO14001, ISO45001, CE... |
Raw material | U PVC | Management | Effective 8S management system |
Standards | ISO 4422, ISO 1452, ISO 15493, ASTM D1785, BS 3505, EN 1401, EN 1767, EN 1452, EN15493 | Test/inspection | National standard laboratory, Pre-delivery inspection |
Color | Grey, Blue, Others colors is option | Warranty | 50 years with normal use |
Packing | RRJ end or SCJ end, 3/6/9/12m/pcs for straight, with plain ends | No. of employees | More than 300 |
Application | Drinking water, Fresh water, Drainage, Oil and Gas, Mining, Dredging, Marine, Irrigation, Industry, Chemical, Fire fighting... | Quality | QA & QC system, Ensure traceability of each process |
Matching products | PVC fitting, PVC solvent cement fitting, PVC rubber ring joints, PVC threaded fittings, Flanges, Glue and tools, etc. | Service | Research, Design, Sales, Solution providing, Test, Manufacture, Aftersales service |
Customers are welcome to visit the factory or conduct a third-party audit.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
PVC stands for polyvinyl chloride, and the "U" in PVC-U stands for unplasticized, which means it does not contain plasticizer. Plasticizer is added to PVC materials to make them flexible and reduce brittleness. Since it does not contain this substance, PVC-U as rigid PVC is the most common type of PVC used for pipes and fittings. It is used to transport drinking water, wastewater, farmland irrigation and other engineering projects. PVC pipe is durable, lightweight, easy to handle, affordable, and 100% recyclable because it contains no plasticizers.
Connection methods of PVC pipe are flange connection, threaded joint fitting connection, elastic sealing ring type socket fitting connection, solvent bonding type socket fitting connection and compression fitting connection.
Def pipeline is the ideal piping solution with the safty and reasonable price.
PVC Fittings
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Specification of (U PVC) pipe for Water Supply
ISO 4422-2: Pipe made of unplasticized PVC-U for water supply - Specification |
||||||||
Nominal outside diameters (DN) and nominal wall thickness en based on an overall service (design) coefficient of C = 2.5 | ||||||||
Nominal Outside Diameter | U PVC Pipe Series S , SDR and PN Equivalents(DN≤90MM) | |||||||
S 20 | S 16.7 | S 16 | S 12.5 | S 10 | S 8 | S 6.3 | S 4 | |
SDR 41 | SDR 34.4 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 9 | |
DN | PN 5 | PN 6 | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 25 |
mm | Wall Thickness | |||||||
10 | - | - | - | - | - | - | - | 1.5 |
12 | - | - | - | - | - | - | - | 1.5 |
16 | - | - | - | - | - | - | 1.5 | 1.8 |
20 | - | - | - | - | - | - | 1.5 | 2.3 |
25 | - | - | - | - | - | 1.5 | 1.9 | 2.8 |
32 | - | - | - | - | 1.6 | 1.9 | 2.4 | 3.6 |
40 | - | - | 1.5 | 1.6 | 1.9 | 2.4 | 3 | 4.5 |
50 | - | - | 1.6 | 2 | 2.4 | 3 | 3.7 | 5.6 |
63 | 1.6 | 1.9 | 2 | 2.5 | 3 | 3.8 | 4.7 | 7.1 |
75 | 1.9 | 2.2 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 8.4 |
90 | 2.2 | 2.7 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 10.1 |
Nominal outside diameters (DN) and nominal wall thickness en based on an overall service (design) coefficient of C = 2.0 | ||||||||
Nominal Outside Diameter | U PVC Pipe Series S , SDR and PN Equivalents(DN>90MM) | |||||||
S 20 | S 16 | S 12.5 | S 10 | S 8 | S 6.3 | S 5 | ||
SDR 41 | SDR 33 | SDR 21 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | ||
DN | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | |
mm | Wall Thickness | |||||||
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - | |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | - | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - | |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - | |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - | |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - | |
630 | 15.4 | 19.3 | 24.1 | 30 | - | - | - | |
710 | 17.4 | 21.8 | 27.2 | - | - | - | - | |
800 | 19.6 | 24.5 | 30.6 | - | - | - | - | |
900 | 22 | 27.6 | - | - | - | - | - | |
1000 | 24.5 | 30.6 | - | - | - | - | - |
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Def Pipeline invests a lot of money in product research and development and technological innovation every year to implement modern manufacturing processes, improve production efficiency and service quality to ensure that DEF is always in the leading position in the industry. Def Pipeline pays attention to the innovation of products and the durability of service life in the design and development. We pay attention to the safety of the production process and the precision of processing in the production process. And pays attention to excellence and high-end product quality in the inspection process. Def Pipeline focuses on the future needs of the market. With our rich product portfolio of PVC pipe & fittings and professional technical knowledge, Def Pipeline provides product technical and price support at every customer project stage. Def Pipeline helps customers make the plan to reduce the procurement cost and installation costs reasonably.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
UPVC Pipe and Fitting for Water Supply
The following are the specifications of UPVC Pipe and Fitting for Water Supply of different standards. Technical parameters, pictures and technical brochure as below for online preview and download.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.