Call to get professional solutions for you pipeline projects
1. Dia: DN20-1000mm(1/2 inch-40 inch).
2. Pressure Class: PN8 - PN25.
3. Delivery: 5-10 days depending on the total quantity.
4. Packing: 3/6/9/12m/pcs for straight, with plain ends, RRJ end or SCJ end.
5. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
Products details information | Company/factory strength | ||
Product name | U PVC pipe for irrigation system | Production capacity | 160*40ft containers/month |
Brand | Def pipeline(or OEM) | Sample | Free sample available |
Dia. ranges | DN20-800mm(1/2 inch-32 inch) | Delivery time | 5-10 days, depending on the quantity |
Pressure class | PN8 to PN25 | Certificates | ISO9001, OHSAS 18001, ISO14001, ISO45001, CE... |
Raw material | U PVC | Management | Effective 8S management system |
Standards | ISO4422, ISO 1452, ISO 15493, ASTM D1785, EN 1401, EN 1452, EN 15493, EN 1767, BS 3505 | Test/inspection | National standard laboratory, Pre-delivery inspection |
Color | Grey, Blue, Others colors is option | Warranty | 50 years with normal use |
Packing | RRJ end or SCJ end, 3/6/9/12m/pcs for straight, with plain ends | No. of employees | More than 300 |
Application | Agricultural irrigation, mining greening irrigation, landscape irrigation... | Quality | QA & QC system, Ensure traceability of each process |
Matching products | PVC fitting, PVC solvent cement fitting, PVC rubber ring joints, PVC threaded fittings, Flanges, Glue and tools, etc. | Service | Research, Design, Sales, Solution providing, Test, Manufacture, Aftersales service |
Customers are welcome to visit the factory or conduct a third-party audit.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
UPVC piping systems are ideal for agricultural irrigation, including row crop and turfgrass applications, especially for dragging, mechanical moving and sideshifting operations. Agricultural growers around the world have come to recognize and appreciate the easy-to-use (and reusable), leak-proof and corrosion-resistant design of the DEF pipeline.
We offer a wide range of pipes and fittings for irrigation, agriculture, industry. Known for their quality and durability, our products provide solutions for the efficient use of water through a range of PVC pipes and fittings, HDPE pipes and fittings, micro-irrigation system products, and more.
Def pipeline is the ideal piping solution with the safty and reasonable price.
PVC Fittings
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Specification of Unplasticised polyvinyl chloride pipe for Irrigation System
EN ISO 1452-2 : Specification of U PVC pipe for Irrigation System | |||||||
Nominal (minimum) Wall Thickness | |||||||
Nominal Outside Diameter | Pipe Series S | ||||||
S 20 | S 16 | S 12.5 | S 10 | S 8 | S 6.3 | S 5 | |
SDR 41 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | |
Nominal Pressure PN based on disign coefficient C = 2.5 | |||||||
mm | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |
12 | - | - | - | - | - | - | 1.5 |
16 | - | - | - | - | - | - | 1.5 |
20 | - | - | - | - | - | 1.5 | 1.9 |
25 | - | - | - | - | 1.5 | 1.9 | 2.3 |
32 | - | - | 1.5 | 1.6 | 1.9 | 2.4 | 2.9 |
40 | - | 1.5 | 1.6 | 1.9 | 2.4 | 3 | 3.7 |
50 | - | 1.6 | 2 | 2.4 | 3 | 3.7 | 4.6 |
63 | - | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 |
75 | - | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | - | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
DN | Nominal Pressure PN based on disign coefficient C = 2.0 a | ||||||
mm | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | - |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
630 | 15.4 | 19.3 | 24.1 | 30 | - | - | - |
710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
900 | 22 | 27.6 | - | - | - | - | - |
1000 | 24.5 | 30.6 | - | - | - | - | - |
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Def Pipeline invests a lot of money in product research and development and technological innovation every year to implement modern manufacturing processes, improve production efficiency and service quality to ensure that DEF is always in the leading position in the industry. Def Pipeline pays attention to the innovation of products and the durability of service life in the design and development. We pay attention to the safety of the production process and the precision of processing in the production process. And pays attention to excellence and high-end product quality in the inspection process. Def Pipeline focuses on the future needs of the market. With our rich product portfolio of PVC pipe & fittings and professional technical knowledge, Def Pipeline provides product technical and price support at every customer project stage. Def Pipeline helps customers make the plan to reduce the procurement cost and installation costs reasonably.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
UPVC pipe for Irrigation System
The following are the specifications of UPVC pipe for Irrigation System of different standards. Technical parameters, pictures and technical brochure as below for online preview and download.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.