Call to get professional solutions for you pipeline projects
1. Dia: DN20-1200mm(1/2 inch-48 inch).
2. Pressure Class: SCH 40, SCH 80, PN5 - PN25.
3. Delivery: 5-10 days depending on the total quantity.
4. Packing: 3/6/9/12m/pcs for straight, with plain ends, RRJ end or SCJ end.
5. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
PVC Pipes and Fittings with light weight and reasonable price. Technical properties include high mechanical properties, high durability, high chemical resistance and resistance to UV radiation.
Products details information | Company/factory strength | ||
Product name | PVC pipes and fitting | Production capacity | 160*40ft containers/month |
Brand | Def pipeline(or OEM) | Sample | Free sample available |
Dia. ranges | DN20-1200mm(1/2 inch-48 inch) | Delivery time | 5-10 days, depending on the quantity |
Pressure class | SCH 40, SCH 80, PN5 - PN25 | Certificates | ISO9001, OHSAS 18001, ISO14001, ISO45001, CE... |
Raw material | PVC | Management | Effective 8S management system |
Standards | ISO 4422, ISO 1452, ISO 15493, ASTM D1785, ASTM F441, BS 3505, EN 1401, EN 1767, EN 1452, EN15493 | Test/inspection | National standard laboratory, Pre-delivery inspection |
Color | Grey, Blue, Others colors is option | Warranty | 50 years with normal use |
Packing | RRJ end or SCJ end, 3/6/9/12m/pcs for straight, with plain ends | No. of employees | More than 300 |
Application | Drinking water, Fresh water, Drainage, Oil and Gas, Mining, Dredging, Marine, Irrigation, Industry, Chemical, Fire fighting... | Quality | QA & QC system, Ensure traceability of each process |
Matching products | PVC fitting, PVC solvent cement fitting, PVC rubber ring joints, PVC threaded fittings, Flanges, Glue and tools, etc. | Service | Research, Design, Sales, Solution providing, Test, Manufacture, Aftersales service |
Customers are welcome to visit the factory or conduct a third-party audit.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
PVC pipe are generally divided into 4 types: PVC-U (unplasticized PVC), C-PVC (chlorinated PVC), PVC-O (molecularly oriented PVC) and Modified PVC (PVC-M, PVC-HI). Besides having many of the same properties, each type of PVC has its advantages for different applications.
PVC-U: Unplasticized Polyvinyl Chloride.
PVC-O: Bidirectionally oriented polyvinyl chloride with higher long-term strength.
PVC-C: chlorinated polyvinyl chloride, higher temperature for long-term use.
PVC-UH: Unplasticized polyvinyl chloride material for injection-molded parts with a proven MRS value of at least 25 Mpa.
PVC-Hi or PVC-M: Modified polyvinyl chloride for higher impact resistance and lower low temperature brittleness.
Connection method of PVC pipe:
Flanges connection; Rubber ring joints;Thread fittings connection; Union connection; Compression fittings connection.
Def pipeline is the ideal piping solution with the safty and reasonable price.
PVC Fittings
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Specification of PVC Pipe
ISO 4422-2: Pipe made of unplasticized PVC-U for water supply - Specifications |
||||||||
Nominal outside diameters (DN) and nominal wall thickness en based on an overall service (design) coefficient of C = 2.5 | ||||||||
Nominal Outside Diameter | U PVC Pipe Series S , SDR and PN Equivalents(DN≤90MM) | |||||||
S 20 | S 16.7 | S 16 | S 12.5 | S 10 | S 8 | S 6.3 | S 4 | |
SDR 41 | SDR 34.4 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 9 | |
DN | PN 5 | PN 6 | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 25 |
mm | Wall Thickness | |||||||
10 | - | - | - | - | - | - | - | 1.5 |
12 | - | - | - | - | - | - | - | 1.5 |
16 | - | - | - | - | - | - | 1.5 | 1.8 |
20 | - | - | - | - | - | - | 1.5 | 2.3 |
25 | - | - | - | - | - | 1.5 | 1.9 | 2.8 |
32 | - | - | - | - | 1.6 | 1.9 | 2.4 | 3.6 |
40 | - | - | 1.5 | 1.6 | 1.9 | 2.4 | 3 | 4.5 |
50 | - | - | 1.6 | 2 | 2.4 | 3 | 3.7 | 5.6 |
63 | 1.6 | 1.9 | 2 | 2.5 | 3 | 3.8 | 4.7 | 7.1 |
75 | 1.9 | 2.2 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 8.4 |
90 | 2.2 | 2.7 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 10.1 |
Nominal outside diameters (DN) and nominal wall thickness en based on an overall service (design) coefficient of C = 2.0 | ||||||||
Nominal Outside Diameter | U PVC Pipe Series S , SDR and PN Equivalents(DN>90MM) | |||||||
S 20 | S 16 | S 12.5 | S 10 | S 8 | S 6.3 | S 5 | ||
SDR 41 | SDR 33 | SDR 21 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | ||
DN | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | |
mm | Wall Thickness | |||||||
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - | |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | - | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - | |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - | |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - | |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - | |
630 | 15.4 | 19.3 | 24.1 | 30 | - | - | - | |
710 | 17.4 | 21.8 | 27.2 | - | - | - | - | |
800 | 19.6 | 24.5 | 30.6 | - | - | - | - | |
900 | 22 | 27.6 | - | - | - | - | - | |
1000 | 24.5 | 30.6 | - | - | - | - | - |
ASTM D1785 PVC Pipe, Schedules 40, 80 | |||||||||||||
Dimension In Inch | |||||||||||||
Nominal Size |
Outside Diameter | SCH 40 | SCH 80 | ||||||||||
Wall Thickness | InternalDiameter | Pressure Rating | Wall Thickness (in) | Internal Diameter |
Pressure Rating | ||||||||
inch | Min | Max | Max | Min | Max | Weight(kg/m) | ID | (PSI) | Min | Max | Weight(kg/m) | ID | (PSI) |
1/2 | 0.84 | 0.004 | 0.844 | 0.109 | 0.226 | 0.246 | 0.622 | 600 | 0.147 | 0.167 | 0.314 | 0.546 | 850 |
3/4 | 1.05 | 0.004 | 1.054 | 0.113 | 0.233 | 0.326 | 0.824 | 480 | 0.154 | 0.174 | 0.425 | 0.742 | 690 |
1 | 1.315 | 0.005 | 1.32 | 0.133 | 0.268 | 0.484 | 1.049 | 450 | 0.179 | 0.2 | 0.627 | 0.957 | 630 |
1 1/4 | 1.66 | 0.005 | 1.665 | 0.14 | 0.281 | 0.656 | 1.38 | 370 | 0.191 | 0.214 | 0.864 | 1.278 | 520 |
1 1/2 | 1.9 | 0.006 | 1.906 | 0.145 | 0.289 | 0.783 | 1.61 | 330 | 0.2 | 0.224 | 1.047 | 1.5 | 470 |
2 | 2.375 | 0.006 | 2.381 | 0.154 | 0.305 | 1.053 | 2.067 | 280 | 0.218 | 0.244 | 1.448 | 1.939 | 400 |
2 1/2 | 2.875 | 0.007 | 2.882 | 0.203 | 0.398 | 1.671 | 2.469 | 300 | 0.276 | 0.309 | 2.209 | 2.323 | 420 |
3 | 3.5 | 0.008 | 3.508 | 0.216 | 0.424 | 2.186 | 3.068 | 260 | 0.3 | 0.336 | 2.956 | 2.9 | 370 |
4 | 4.5 | 0.009 | 4.509 | 0.237 | 0.464 | 3.111 | 4.026 | 220 | 0.337 | 0.377 | 4.32 | 3.826 | 320 |
5 | 5.563 | 0.01 | 5.573 | 0.258 | 0.289 | 4.213 | 5.047 | 190 | 0.375 | 0.42 | 5.988 | 4.813 | 290 |
6 | 6.625 | 0.011 | 6.636 | 0.28 | 0.55 | 5.469 | 6.065 | 180 | 0.423 | 0.484 | 8.236 | 5.779 | 280 |
8 | 8.625 | 0.015 | 8.64 | 0.322 | 0.632 | 8.234 | 7.981 | 160 | 0.5 | 0.56 | 12.51 | 7.625 | 250 |
10 | 10.75 | 0.015 | 10.765 | 0.365 | 0.717 | 11.671 | 10.02 | 140 | 0.593 | 0.664 | 18.544 | 9.564 | 230 |
12 | 12.75 | 0.015 | 12.765 | 0.406 | 0.797 | 15.429 | 11.938 | 130 | 0.687 | 0.769 | 25.519 | 11.376 | 230 |
14 | 14 | 0.015 | 14.015 | 0.437 | 0.859 | 18.251 | 13.126 | 130 | 0.75 | 0.84 | 30.6 | 12.5 | 220 |
16 | 16 | 0.019 | 16.019 | 0.5 | 0.981 | 23.864 | 15 | 130 | 0.843 | 0.944 | 39.34 | 14.314 | 220 |
18 | 18 | 0.019 | 18.019 | 0.562 | 1.101 | 31.393 | 16.876 | 130 | 0.937 | 1.049 | 51.276 | 14.126 | 220 |
20 | 20 | 0.023 | 20.023 | 0.593 | 1.163 | 35.432 | 18.814 | 120 | 1.031 | 1.155 | 60.226 | 17.938 | 220 |
24 | 24 | 0.031 | 24.031 | 0.687 | 1.347 | 49.317 | 22.626 | 120 | 1.218 | 1.364 | 85.451 | 21.564 | 210 |
Pressure rating based on water at 23℃ for unthreaded pipe. |
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Def Pipeline invests a lot of money in product research and development and technological innovation every year to implement modern manufacturing processes, improve production efficiency and service quality to ensure that DEF is always in the leading position in the industry. Def Pipeline pays attention to the innovation of products and the durability of service life in the design and development. We pay attention to the safety of the production process and the precision of processing in the production process. And pays attention to excellence and high-end product quality in the inspection process. Def Pipeline focuses on the future needs of the market. With our rich product portfolio of PVC pipe & fittings and professional technical knowledge, Def Pipeline provides product technical and price support at every customer project stage. Def Pipeline helps customers make the plan to reduce the procurement cost and installation costs reasonably.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
PVC Pipe and Fitting for Natural Gas and Water
The following are the specifications of PVC Pipes and Fitting for Natural Gas and Water of different standards. Technical parameters, pictures and technical brochure as below for online preview and download.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.